Are you ready to turn up the heat in the kitchen? With hands-on training in a modern, new center, and expert instruction, you'll be ready to step into any restaurant, resort, or hotel kitchen as a chef or pastry chef. So don't be afraid to spice things up and take the next step by enrolling in our culinary arts program today!
The content below shows a flowchart of the career tracks.
After graduation, students will be able to:
After graduation, students will be able to:
After graduation, students will be able to:
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 75% | 0% | 75% |
3 cula-c | * | 0% | * |
3 cula-pc | 66.70% | 0% | 50% |
3 cula-rstr | 0% | 0% | 100% |
4 cula | 28.6% | 0% | 60% |
4 cula-c | 0% | 0% | * |
4 cula-pc | 0% | 0% | 100% |
4 cula-rstr | 25% | 0% | 100% |
* Denotes data is not available
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 75% | 0% | 75% |
3 cula-c | * | 0% | * |
3 cula-pc | 66.70% | 0% | 50% |
3 cula-rstr | 0% | 0% | 100% |
4 cula | 28.6% | 0% | 60% |
4 cula-c | 0% | 0% | * |
4 cula-pc | 0% | 0% | 100% |
4 cula-rstr | 25% | 0% | 100% |
* Denotes data is not available
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 71.40% | 0% | 87.50% |
3 cula-c | 0% | 0% | 50% |
3 cula-pc | 28.60% | 0% | 83.30% |
3 cula-rstr | * | 0% | * |
4 cula | 0% | 0% | 100% |
4 cula-c | 0% | 0% | * |
4 cula-pc | 25% | 0% | * |
4 cula-rstr | 0% | 0% | 100% |
* Denotes data is not available
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 50% | 0% | * |
3 cula-c | 0% | 0% | * |
3 cula-pc | 100% | 0% | * |
3 cula-rstr | 75% | 0% | * |
4 cula | 33% | 0% | * |
4 cula-c | 0% | 0% | * |
4 cula-pc | 50% | 0% | * |
4 cula-rstr | 60% | 0% |
* |
* Denotes data is not available